Technical Specifications
Multichannel Surround
| DTS HD Master / DTS:X | Yes / No |
| DTS Neo:X / DTS Neural:X | No / No |
| Dolby TrueHD / Dolby Atmos | Yes / No |
| Dolby ProLogic Ilz / Dolby Surround | No / No |
| Auro 3D | No |
| Audyssey DSX | No |
| Multichannel Stereo | Yes |
| Max Number of Processing (Preamp) Channels | 5.1 |
Sound Enhancements
| Discrete Power Amplifier | Yes |
| Copper Plated Chassis | No |
| Power Transformer: Toroidal / EI | EI |
| Current Feedback Topology | No |
| Hyper Dynamic Amplifier Modules (HDAM) | No |
| Pure Direct | Yes |
| High Grade Audio Components | No |
| Gold plated RCA terminals | No |
| Clock Jitter Reducer | No |
| Audyssey | MultEQ |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Audyssey LFC | No |
| Compressed Audio Enhancer: MDAX2 | Yes |
| Number of Poweramps | 5 |
| Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) | 50 W |
| Power Output (8 ohm, 20 Hz – 20 kHz, 0.05% 2ch Drive) | No |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 60 W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 100 W |
| 70% Guarantee | No |
Network
| DLNA Certified​ | Yes (v1.5) |
| Lossy formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
| Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 96/24 | Yes / Yes / Yes |
| DSD Audio Streaming | Yes |
| Gapless Playback | Yes (FLAC, WAV) |
| Photo streaming (JPEG) | Yes |
| AirPlay Audio Streaming | Yes |
| Windows PlayTo / Windows8 certified | Yes / Yes |
| Internet Radio (vTuner) | Yes |
| Spotify Connect / Pandora / SiriusXM* | Yes / Yes / Yes |
| Compatible with Remote APP for Smart Phones | Android / iOS |
| Compatible with Remote APP for Tablets | Android / iOS |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
HDMI
| HDMI Inputs: Back / Front | 5 / 1 |
| HDCP2.2 Support | Yes |
| HDMI Outputs: Main / Zone | 1 / No |
| Video Conversion Analog -> HDMI | No |
| Analog to HDMI Scaling | No |
| HDMI to HDMI Scaling | No |
| GUI Overlay on HDMI | Yes |
| 3D Signal Pass-Through | Yes |
| 4K Signal Pass-Through / Scaling / GUI Overlay | Yes / No / No |
| HDMI Pass-Through in Standby Mode | Yes |
| Picture Adjust / Noise Reduction | No / No |
| CEC | Yes |
| DSD Audio Capability | Yes |
| Audio Return Channel | Yes |
| Auto LipSync | Yes |
Multi-Room / CI
| Multi-Room Zones | No |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | No / No / No / No |
| Zone Audio Output: Speaker / Preout | No / No |
| Zone HDMI Output from HDMI Source | No |
| IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
| IR Flasher In | No |
| Marantz Remote Bus | Yes |
| DC Trigger Output | No |
Others
| Auto Speaker Setup by Microphone | Audyssey MultEQ |
| FL Display | 1 line |
| Graphic User Interface – GUI | Hybrid GUI |
| ISF Certification | No |
| GUI Languages | 3 |
| Setup Assistant | Yes |
| Smart Select | Yes |
| Firmware Update by Network / USB | Yes / Yes |
| Variable Cross Over | Yes |
| Optimized Bass Redirection | Yes |
| Bass Sync | No |
| ECO Mode | Yes |
| Auto Power off | Yes |
| Sleep Timer | Yes |
Inputs/Outputs
| Composite In / Out | 3 / 1 |
| Component In / Out | No / No |
| HDMI In / Out | 5+1 / 1 |
| Multi-Room Video Out: Video / HDMI | No / No |
| Analog In / Out | 3 / No |
| Phono (MM) In | No |
| Digital In: Optical / Coaxial | 1 / 1 |
| Multi-Room Out: Analog / Digital | No / No |
| Multichannel Pre Out | Yes (2.1) / No |
| Subwoofer Out | 1 |
| 7.1 Multichannel Input | No |
| Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes |
| Number of Speaker Terminals | 5 |
| Speaker A / B | No |
| Bi-Amp Drive | No |
| Multi-Room Speaker Terminal | No |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / Yes / Yes |
| USB Audio / Made for iPod / Made for iPhone | Yes / Yes / Yes |
| AM/FM Tuner | Yes |
General
| Metal Front Panel | No |
| System Remote Control | RC020SR |
| Pre-Programmed / Learnable / LCD Display | No / No / No |
| Power Consumption in W | 180 |
| Power Consumption No-Sound (ECO on/off) in W | No |
| Standby Consumption in W | 0.2 |
| CEC Standby Consumption in W | 0.5 |
| Network Standby Consumption in W | 2.7 |
| Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches |
17.3 x 14.4 x 4.1 No |
| Weight in lbs. | 19 |










