Specifications
Multichannel Surround
| DTS HD Master / DTS:X | Yes / Yes |
| DTS Neo:X / DTS Neural:X | No / Yes |
| Dolby TrueHD / Dolby Atmos | Yes / Yes |
| Dolby ProLogic Ilz / Dolby Surround | No / Yes |
| Auro 3D | No |
| Audyssey DSX | No |
| Multichannel Stereo | Yes |
| Max Number of Processing (Preamp) Channels | 7.2 |
Sound Enhancements
| Discrete Power Amplifier | Yes |
| Copper Plated Chassis | No |
| Power Transformer: Toroidal / EI | EI |
| Current Feedback Topology | No |
| Hyper Dynamic Amplifier Modules (HDAM) | No |
| Pure Direct | Yes |
| Gold plated RCA terminals | No |
| Clock Jitter Reducer | No |
| Audyssey | MultEQ |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Audyssey LFC | No |
| Audyssey APP Support | Yes |
| Compressed Audio Enhancer: MDAX2 | Yes |
Network
| HEOS Multi-room and Streaming | Yes |
| Network Audio Sharing | Yes |
| Lossy formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
| Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
| DSD Audio Streaming | up to DSD5.6 |
| FLAC HD 192/24 | Yes |
| WAV 192/24 | Yes |
| ALAC 192/24 | Yes |
| Gapless Playback | Yes (FLAC, WAV, ALAC ,DSD) |
| AirPlay Audio Streaming | Yes |
| AirPlay 2 Audio Streaming | Yes |
| Internet radio | Yes (TuneIn) |
| Spotify / Pandora / SiriusXM | Yes / Yes / Yes |
| Compatible with Remote APP for Smart Phones | Marantz 2016 AVR Remote |
| Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
HDMI
| HDMI Inputs: Back / Front | 7 / 1 |
| HDCP2.2 Support | Yes |
| HDMI Outputs: Main / Zone | 1 / No |
| Video Conversion Analog -> HDMI | Yes |
| Analog to HDMI Scaling | 480i/576i up to 4K 60/50 |
| HDMI to HDMI Scaling | up to 4K 30/25/24 |
| GUI Overlay on HDMI | Yes |
| HDMI: 3D / 4K / CEC / ARC / InstaPrevue | Yes / Yes / Yes / Yes / No |
| Enhanced ARC | No |
| HLG / Dolby Vision | Yes (update) / Yes |
| 3D Signal Pass-Through | Yes |
| 4K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
| HDMI Pass-Through in Standby Mode | Yes |
| Picture Adjust / Noise Reduction | Yes / Yes |
| CEC | Yes |
| DSD Audio Capability | No |
| Audio Return Channel | Yes |
| Auto LipSync | Yes |
Multi-Room / CI
| HEOS Multi-Room Integrated | Yes |
| HEOS Link Compatibility: IR/ IP | Yes / Yes |
| Multi-Room Zones | 2 |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | No / No / Yes / Yes |
| Zone Audio Output: Speaker / Preout | Yes / Yes |
| Zone HDMI Output from HDMI Source | No |
| IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
| IR Flasher In | Yes |
| Marantz Remote Bus | Yes |
| DC Trigger Output | 1 |
| HDMI Diagnostics | Yes |
Others
| Auto Speaker Setup by Microphone | Audyssey MultEQ |
| FL Display | 1 line |
| Graphic User Interface – GUI | Advanced |
| ISF Certification | Yes |
| GUI Languages | 3 |
| Setup Assistant | Yes |
| Smart Select | Yes |
| Firmware Update by Network / USB | Yes / Yes |
| Variable Cross Over | Yes |
| Optimized Bass Redirection | Yes |
| Bass Sync | No |
| ECO Mode | Yes |
| Auto Power off | Yes |
| Sleep / Timer | Yes |
Inputs/Outputs
| Composite In / Out | 3 / 1 |
| Component In / Out | 2 / 1 |
| HDMI In / Out | 7+1 / 1 |
| Multi-Room Video Out: Video / HDMI | No / No |
| Analog In / Out | 3 / No |
| Phono (MM) In | Yes |
| Digital In: Optical / Coaxial | 1 / 1 |
| Multi-Room Out: Analog / Digital | 1 / No |
| Multichannel Pre Out | Yes (2.2) |
| Subwoofer Out | 2 |
| 7.1 Multichannel Input | No |
| Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes |
| Number of Speaker Terminals | 7 |
| Speaker A / B | assignable |
| Bi-Amp Drive | assignable |
| Multi-Room Speaker Terminal | assignable |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / Yes / Yes |
| USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
| AM/FM Tuner | Yes |
Specifications
| Number of Poweramps | 7 |
| Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) | 50 W |
| Power Output (8 ohm, 20 Hz – 20 kHz, 0.05% 2ch Drive) | No |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 70 W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 100 W |
| 70% Guarantee | Yes |
General
| Metal Front Panel | No |
| System Remote Control | RC034SR |
| Pre-Programmed / Learnable / LCD Display | No / No / No |
| Power Consumption in W | 250 |
| Power Consumption No-Sound (ECO on/off) in W | 30 W / 40 W |
| Standby Consumption in W | 0.2 |
| CEC Standby Consumption in W | 0.5 |
| Network Standby Consumption in W | 2.7 |
| Network Control On Consumption in W | No |
| Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches |
17.3 x 14.8 x 4.1 17.3 x 14.8 x 6.8 17.3 x 14.5 x 4.1 |
| Weight in lbs. | 18.3 |
















