No products in the cart.
<h4 data-fluid-text-max-scale=”1.4″>All-Around Sound: The architectural speakers by Sonance for ambient listening.</h4>
<p id=”ceiling-speaker-pair-benefit-2″ class=”width-full lg-width-x11 text-regular”>Enjoy the crystal-clear sound and comfortable listening from anywhere in the room with Sonos In-Ceiling by Sonance. Power these wired speakers with Amp for the full Sonos experience, including custom Trueplay™ tuning.</p>
R12,499,00
Feel free to Get in touch
| Specification | 6.5″ Model (INCLGWW1) | 8″ Model (INCL8WW1) |
|---|---|---|
| Woofer | 6.5″ polypropylene with rubber surround | 8″ polypropylene with rubber surround |
| Tweeter | 1.0″ polyurethane dome | 1.2″ cloth dome |
| Frequency Response (DSP) | 36 Hz – 20 kHz ±3 dB | 29 Hz – 20 kHz ±3 dB |
| Frequency Response (no DSP) | 46 Hz – 20 kHz ±3 dB | 41 Hz – 20 kHz ±3 dB |
| Nominal Impedance | 8 Ω | 8 Ω |
| Sensitivity (2.83 V/1m) | 85 dB SPL | 86 dB SPL |
| Power Handling (Program) | 130 W | 225 W |
| Power Handling (Continuous) | 60 W | 150 W |
| Maximum SPL | ~110 dB @ 1m | ~113 dB @ 1m |
| Coverage Angle | 90° axisymmetric | 100° axisymmetric |
| Mounting Depth | ~4.73″ (120 mm) | ~5.32″ (135 mm) |
| Outer Diameter | ~9.27″ (235.5 mm) | ~11.16″ (283.5 mm) |
| Cut‑out Diameter | ~8.25″ (209.6 mm) | ~10.13″ (257 mm) |
| Connector | Gold-plated spring terminals | Gold-plated spring terminals |
| Finish | Matte white, paintable grille | Matte white, paintable grille |
| Warranty | 2 years | 2 years |
| Operating Temp Range | –4 °F to 140 °F (–20 °C to 60 °C) | Same |
Introducing the Zeppelin Pro Edition
Music Streamer & Digital Preamp
Sennheiser HD 820 Over-Ear Headphones (Each) Pre-Owned
Furman PL-PRO DMC E – 16A Power Conditioner (Each)
Looking for more details or availability info?
Use any of the contact options below, and we’ll get back to you promptly with the answers you need.
Monday – Friday: 8:30 AM – 5 PM
Saturday: 9 AM – 1:30 PM
Sunday: Closed