Sound Enhancements
| Mono Block Power Amp Construction | No |
| Discrete Power Amplifier | 7 |
| D.D.S.C. HD Digital | Yes (32-bit) |
| Pure Direct | Yes |
| Gold Plated RCA Terminals | Yes |
| Clock Jitter Reducer | Yes |
| Alpha Processing | AL32 Processing Multichannel |
| Denon Link HD | Yes |
| Audyssey | MultEQ XT32 |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Audyssey LFC | Yes |
| Compressed Audio Restorer | Yes |
Network
| Media Server | Yes |
| HEOS Wireless Multi-Room Technology | Yes |
| Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
| Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
| DSD Audio Streaming | Yes (2.8/5.6MHz) |
| FLAC HD 192/24 | Yes |
| WAV 192/24 | Yes |
| ALAC 192/24 | Yes |
| Gapless playback | Yes (FLAC, WAV ,ALAC, DSD) |
| Photo Streaming (JPEG) | No |
| Internet Radio | Yes (TuneIn) |
| Spotify* | Yes (connect) |
| Pandora | Yes |
| SiriusXM* | Yes |
| Other Streaming Services * | Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix |
| HEOS App Control | Yes |
| Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
| Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| AirPlay / Airplay2 Audio Streaming | Yes / Yes |
HDMI
| HDMI Inputs: Back / Front | 7 / 1 |
| HDCP 2.2 support | Yes |
| HDMI Outputs: Main / Zone | 2 / 1 |
| Video Conversion Analog -> HDMI | Yes |
| Analog to HDMI Scaling | up to 4K 60/50 |
| HDMI to HDMI Scaling | up to 4K 60/50 |
| GUI Overlay on HDMI | Yes |
| HDMI: 3D / 4K / CEC / ARC / InstaPrevue | Yes / Yes / Yes / Yes / No |
| Enhanced Audio Return Channel | Yes |
| HLG / Dolby Vision | Yes / Yes |
| 3D Signal Pass-through | Yes |
| 4K Signal Pass-through / Scaling / GUI Overlay | Yes / Yes / Yes |
| HDMI Pass-Through in Standby Mode | Yes |
| Picture Adjust / Noise Reduction | Yes / Yes |
| CEC | Yes |
| DSD Audio Capability | Yes |
| Audio Return Channel | Yes |
| Auto LipSync | Yes |
Multi-room CI
| Multi-Room Zones | 3 |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
| Zone Audio Output: Speaker / Preout | Yes / Yes |
| Zone HDMI Output from HDMI Source | Yes |
| IP Control / RS232 Control / Web Control / App Control | Yes / Yes / No / Yes |
| Remote In / Out | Yes / Yes |
| DC Trigger Output | 1 |
| HDMI Diagnostics | Yes |
Others
| Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
| FL Display | 1 line |
| Graphic User Interface – GUI | Advanced |
| ISF Certification | Yes |
| GUI Languages | 3 |
| Setup Assistant | Yes |
| Quick Select Plus / Quick Select | Yes / No |
| Firmware Update by: Network / USB | Yes / Yes |
| Variable Cross Over | Yes |
| Optimized Bass Redirection | Yes |
| Bass Sync | No |
| ECO Mode | Yes |
| Auto Power Off | Yes |
| Sleep Timer | Yes |
Inputs Outputs
| Composite In / Out | 3+1 / 2 |
| Component In / Out | 2 / 1 |
| HDMI In / Out | 7+1 / 3 |
| Multi-room Video Out: Video / HDMI | No / Yes |
| Analog In/out | 6+1 / No |
| Phono (MM) In | No |
| Digital In: Optical / Coaxial | 2 / 2 |
| Multi-room Out: Analog / Digital | 2 / No |
| Multichannel Preout | Yes (11.2ch) |
| Subwoofer Out | 2 (independent) |
| 7.1 Multichannel Input | No |
| Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes |
| Number of Speaker Terminals | 11 |
| Speaker A / B | assignable |
| Bi-amp Drive | assignable |
| Multi-Room Speaker Terminal | assignable |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / Yes / Yes |
| USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
| AM/FM Tuner | Yes |
Specifications
| Number of Power Amps | 7 |
| Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) | 105 W |
| Power Output (8 ohm, 20 Hz – 20 kHz, 0.05% 2ch Drive) | 125 W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 165 W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 235 W |
General
| Metal Front Panel | Yes |
| System Remote Control | RC-1219 |
| Pre-programmed / Learnable / LCD Display | Yes / No / No |
| Power Consumption in W | 710 |
| Power Consumption No-Sound (ECO On / Off) in W | 65 / 110 |
| Standby Consumption in W | 0.1 |
| CEC Standby Consumption in W | 0.5 |
| Maximum Dimensions (W x D x H) in inches | 17.1 x 15.3 x 6.6 |
| Weight in LBS | 27.8 |
| Network Control On Consumption in W | 4.5 |











