Specifications
Multichannel Surround
| DTS HD Master / DTS ES / DTS 96/24 | Yes / Yes / Yes |
| Dolby TrueHD / Dolby Digital EX / ProLogic IIx | Yes / Dolby Surround |
| Dolby Atmos | Yes |
| Audyssey DSX | Yes |
| DTS-Neo:X | Yes (11ch) |
| Multichannel Stereo | Yes |
| Max Number of Processing (Preamp) Channels | 11.2 |
Sound Enhancements
| Chassis: Copper plated / Metal​ | No / Yes |
| Power Transformer: Toroidal / EI | No / Yes |
| Current Feedback Topology | Yes |
| Hyper Dynamic Amplifier Modules (HDAM) | Yes |
| Pure Direct | Yes |
| High Grade Audio Components | Yes |
| Clock Jitter Reducer | Yes |
| Audyssey | MultEQ XT32 (Pro) |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Audyssey LFC | Yes |
| Compressed Audio Enhancer: MDAX2 | Yes |
Network
| DLNA Certified​ | Yes (v1.5) |
| Lossy formats MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
| DSD Audio Streaming | Yes |
| FLAC HD 192/24 | Yes |
| WAV 192/24 | Yes |
| ALAC 96/24 | Yes |
| Gapless Playback | Yes |
| Photo streaming (JPEG) | Yes |
| AirPlay Audio Streaming | Yes |
| Windows PlayTo / Windows8 certified | Yes |
| Internet Radio (vTuner) | Yes |
| Spotify* | Yes (connect); *where available |
| Compatible with Remote APP for Smart Phones | Yes |
| Compatible with Remote APP for Tablets | Yes |
| Ethernet | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
HDMI
| HDMI Inputs: Back / Front | 7/1 |
| HDMI Outputs: Main / Zone | 2/1 |
| Video Conversion Analog -> HDMI | Yes |
| Analogue to HDMI scaling | up to 4k 60Hz/50Hz |
| HDMI to HDMI Scaling | up to 4k 60Hz/50Hz |
| GUI Overlay on HDMI | Yes |
| 3D Signal Pass-Through | Yes |
| 4K Signal Pass-Through / Scaling / GUI Overlay | Yes |
| HDMI Pass-Through in Standby Mode | Yes |
| Picture Adjust / Noise Reduction | Yes |
| CEC | Yes |
| DSD Audio Capability | Yes |
| Audio Return Channel | Yes |
| Auto LipSync | Yes |
Multi-Room / CI
| Multi-Room Zones | 3 |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
| Zone Audio Output: Speaker / Preout | No / Yes |
| Zone HDMI Output from HDMI Source | Yes |
| IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes |
| IR Flasher In | Yes |
| Marantz Remote Bus | Yes |
| DC Trigger Output | 2 |
Others
| Auto Speaker Setup by Microphone | Yes |
| FL Display | Yes |
| Graphic User Interface – GUI | Advanced |
| ISF Certification | Yes |
| GUI Languages | 9 |
| Setup Assistant | Yes |
| Firmware Update by Network USB | Yes / Yes |
| Variable Cross Over | Yes |
| Bass Sync | No |
| Auto Power off | Yes |
| Sleep Timer | Yes |
| Optimized Bass Redirection | Yes |
Inputs/Outputs
| Composite In / Out | 3+1 / 2 |
| Component In / Out | 3/1 |
| HDMI In / Out | 7+1 / 3 |
| Multi-Room Video Out: Video / HDMI | Yes / Yes |
| Analogue In / Out | 5+1 / No |
| Phono (MM) In | Yes |
| Digital Optical In / Out | 2 / No |
| Digital Coaxial In / Out | 2 / No |
| Multi-Room Out: analog / digital | 2 / No |
| Multichannel Pre Out / Main In | Yes (13.2 RCA & 11.2 XLR) / No |
| Subwoofer Out | 2 |
| 7.1 multichannel input | Yes |
| Speaker A / B | assignable pre-out |
| Bi-amp drive | assignable pre-out |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / Yes / Yes |
| FM Antenna | Yes |
| USB Audio / Made for iPod / Works with iPhone | Yes / Yes / Yes |
General
| Available Colors: Gold / Silver / Black / Silver-Gold | No / No / Yes / No |
| Metal Front Panel | Yes |
| System Remote Control | RC027SR |
| Pre-Programmed / Learnable / LCD Display | Yes / Yes / Yes |
| Power Consumption in W | 60 W |
| Standby Consumption in W | 0.2 W |
| CEC Standby Consumption in W | 0.5 W |
| Network Standby Consumption in W | 2.7 W |
| Maximum Dimensions (W x D x H) in mm | 440 x 185 x 411 |
| Weight in kg | 10.2 kg |













