Features
| High quality power output | 2 x 60 W |
| CD Compatibility: CD / CD-R/RW / WMA / MP3 | Yes / Yes / Yes / Yes |
| Tuner: DAB / DAB+ / DMB-A / FM (RDS) / AM | Yes / No / No / Yes / Yes |
| Streaming audio from PC | No |
| Internet radio | No |
| vTuner / Napster* / last.fm* | No |
| USB Audio (Front) / Made for iPod / Made for iPhone® | Yes / No / No |
| DLNA certified | No |
| Compatible streaming file types: MP3 / WMA / AAC / LPCM / WAV / FLAC | No / No / No / No / No / No |
| Bluetooth Audio A2DP RX101 | No |
| Auto Tuning | Yes |
| Presets | 99 |
| Tone Control: Bass / Treble / Balance | Yes / Yes / Yes |
| Clock | Yes |
| Sleep Timer | Yes |
| Programmable Timer: Once/Daily/Weekday | Yes / No / No |
Inputs/Outputs
| Analogue In / Out | 2 / 1 |
| Digital Optical In / Out | No / No |
| AUX-input(Front) | 1 |
| M-XPort for RX101 | No |
| iPod / iPhone compatible USB input (front) | No |
| Subwoofer PreOut | Yes |
| Speaker Terminal: click fit / Screw | No / Yes |
| Headphone Out | Yes |
| iPod input (direct / docking station) | No / Yes |
| Speaker A / B | Yes |
| Bi-amping | Yes |
| Powered multi-room for one extra room | Yes |
Specifications
| Power Output (6 ohm, 1kHz) | 60 W |
| Number of Channels | 2 |
| Freq. Response (analog In) | 5 Hz – 22 kHz |
| Signal to Noise Ratio (audio) | 86 dB |
| Total Harmonic Distortion (audio) | 0.05% |
| Receiving Range (Band III / Band L) | Yes / No |
| Signal to Noise Ratio DAB (Mono/Stereo) | 95 dB |
| Total Harmonic Distortion DAB | 0.03% |
| Frequency response DAB | 20Hz – 20 kHz |
| Stereo Separation DAB | 70 dB |
| Frequency Range FM | 87.5 – 108 MHz |
| Signal to Noise Ratio (Mono/Stereo) FM | 65 / 60 dB |
| Total Harmonic Distortion (Mono / Stereo) | 0.8 / 1.0% |
General
| Available Colors: Gold / Silver / Black / Silver-Gold | No / No / No / Yes |
| Metal Front Panel | Yes |
| Remote Control | RC502CR |
| Power Consumption in W | 27 |
| Standby Consumption in W | 0.4 |
| DAB antenna included | No |
| Maximum Dimensions (W x D x H) in mm | 280 x 302 x 111 |
| Weight in kg | 4.2 |









