Features
| Number of Channels | 5.1 Channels |
| Audyssey | Audyssey MultEQ, Dynamic EQ, Dynamic Volume |
| DTS | DTS HD Master Audio, HD High Resolution, ES Discrete/Matrix, Neo:6, 96/24 |
| Dolby | Dolby TrueHD, Digital, Digital Plus, Pro Logic II |
| DSD (SA-CD)/Neural | No / No |
| SRS | No |
| Current Feedback Topology | No |
| Discrete Amplification | Yes |
| Power Transformer | EI Core |
| D/A Conversion | 192kHz/24-Bit |
| Digital Signal Processing | Analog Devices ADSP21487 |
| Video Off (Pure Direct) | Yes |
| Source Direct | Yes |
| Chassis | Slim Line |
| Variable X-over | Yes |
| Video Up-conversion | No |
| Auto Calibration by MIC | Audyssey MultEQ |
| Satellite Radio Ready | No |
| AM/FM Tuner | AM/FM |
| Bass Redirection | Yes |
| Lip-sync (digital audio delay) | Yes |
| Software Upgradable | Yes (via Internet) |
Inputs/Outputs
| HDMI In | 6 (including front HDMI input) |
| Component In | No |
| S-Video In | No |
| Composite In | 3 |
| HDMI Out | 1 |
| Component Out | No |
| S-Video Out | No |
| Composite Out | 1 |
| Analog L&R In | 3 |
| Analog L&R Out | No |
| Digital Optical In | 1 |
| Digital Coaxial In | 1 |
| Digital Optical Out | No |
| Digital Coaxial Out | No |
| Other | No |
| Pre-Amplifier Out | 2.1 |
| Main Amplifier In | No |
| Multi-Channel In | No |
| Multi-Room Audio Out | No |
| Multi-Room Video Out | No |
| Multi-Room Speaker Out | No |
| Speaker A / B | No |
| Networking | AirPlay, DLNA 1.5 certified Audio/Photo Streaming, Internet Radio, Streaming service capability (Pandora/Spotify/SiriusXM/flickr) |
| SetUp Wizard | Yes (Setup Assistant) |
| External control | IP |
| DC Triggers | |
| D-Bus Remote (RC-5) In/Out | Yes |
| Flasher In/IR Receiver In/Emitter out | 1 / No / No |
| Front Panel A/V Inputs | Front HDMI, USB |
| Headphone Out | 1 |
| AC Outlets (Switched/Unswitched) | No / No |
Specifications
| Power Output | 50W (0.08% @ 8 Ohm), 60W (0.7% @ 6 Ohm) |
| S/N Ratio | 98dB |
| Freq. Response (Analog In) | 10Hz – 100kHz (+/- 3 dB) |
| Freq. Response (Dig In) | No |
| Frequency Range | 87.5 – 107.9MHz |
| S/N Ratio (Mono/Stereo) | 70/67 dB |
| Frequency Range | 87.5 – 107.9MHz |
| SN Ratio Mono Stereo | 70/67 dB |
| Video Freq. Response (Component) | 5Hz – 60MHz |
| Video Freq. Response (Composit, S-Video) | 5Hz – 10MHz |
| Signal to Noise | No |
General
| Color | Black |
| Front Panel | Glass-resinforced resin |
| Remote Control | Simple |
| Power Requirement | AC120V 60Hz |
| Power Consumption | 180W (Standby 0.2W) |
| Dimensions W x H x D (Inchs) | 17-21/64″ x 4-9/64″ x 14-29/64″ |
| Weight (lbs) | 18 lbs, 1 oz |












